Hi! Simply click below and type your query.
Our experts will reply you very soon.
Kalamna, Nagpur, Maharashtra |
Leading Manufacturers, Exporters and Wholesaler of Bold Orange Maize Seeds, Bold White Maize, Bold White Maize Seeds, Bold Yellow Maize Seeds, New Crop WHite Maize Seeds, Small White Maize Seeds and Small Yellow Maize Seeds from Nagpur.
MOQ : 15 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 12% (Max) |
Purity | 99% (Min) |
Broken | 1% (Max) |
Foreign Matter | 1% (Max) |
Popping Ratio | 95% (Min) |
Origin | Indian |
Packing | In strong pp bags of 30/50 kg packing net/gross |
1fcl/20ft | 24mt/1fcl |
I.T.C. H.S. Code | 10051000 |
Used | Human Consumption |
Brand Name | Aatreyaa International |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 15 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 13% Max |
Purity | 99% Min |
Damage | 1% Max |
Broken | 2% Max |
Aflatoxin | Aflatoxin 20ppb (max) |
Foreign Matter | 1% Max |
Origin | Indian |
Packing | In Strong Pp Bags of 40/50 Kg Packing Net/gross |
1 FCL/ 20 FT | 24mt/1fcl |
ITC H.s. Code | 10051000 |
Use | Human Consumption, & Bird Feed/cattle Feed |
Brand Name | Aatreyaa International |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 15 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 13% (Max) |
Purity | 99% (Min) |
Damage | 1% (Max) |
Broken | 2% (Max) |
Aflatoxin | 20ppb (Max) |
Foreign Matter | 1% (Max) |
Origin | Indian |
Packing | In Strong Pp Bags of 40/50 Kg Packing Net/gross |
1fcl/20ft | 24mt/1fcl |
I.T.C. H.S. Code | 10051000 |
Used | Human Consumption & Bird Feed/cattle Feed |
Brand Name | Aatreyaa International |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 15 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 13% (Max) |
Purity | 99% (Min) |
Damage | 1% (Max) |
Broken | 2% (Max) |
Aflatoxin | 20ppb (Max) |
Foreign Matter | 1% (Max) |
Origin | Indian |
Packing | In strong pp bags of 40/50 kg packing net/gross |
1fcl/20ft | 24mt/1fcl |
I.T.C. H.S. Code | 10051000 |
Used | Human consumption & Bird feed/cattle feed |
Brand Name | Aatreyaa International |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 15 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 13% (Max) |
Purity | 99% (Min) |
Damage | 1% (Max) |
Broken | 2% (Max) |
Aflatoxin | 20ppb (Max) |
Foreign Matter | 1% (Max) |
Origin | Indian |
Packing | In strong pp bags of 40/50 kg packing net/gross |
1fcl/20ft | 24mt/1fcl |
I.T.C. H.S. Code | 10051000 |
Used | Human consumption & Bird feed/cattle feed |
Brand Name | Aatreyaa International |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 15 Ton
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% (Min) |
Moisture | 13% (Max) |
Damage | 2% (Max) |
Weevil damage | 3% (Max) |
Foreign Matter | 1% (Max) |
Origin | Indian |
Packing | In Strong Pp Bags of 50 Kg Packing Net/gross |
1fcl/20ft | 24mt/1fcl |
I.T.C. H.S. Code | 10051000 |
Used | For bird feed/cattle feed |
Brand Name | Aatreyaa International |
Preferred Buyer From
Location | All Countries Except India |
MOQ : 15 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Small Yellow Maize Round (machine Cleaned ) |
Moisture | 13% (Max) |
Purity | 99% (Min) |
Damage | 2% (Max) |
Weevil Damage | 3% (max) |
Foreign Matter | 1% (Max) |
Origin | Indian |
Packing | In Strong Pp Bags of 50 Kg Packing Net/gross |
1fcl/20ft | 24mt/1fcl |
I.T.C. H.S. Code | 10051000 |
Used | Bird feed/cattle feed |
Brand Name | Aatreyaa International |
Preferred Buyer From
Location | All Countries Except India |